These are challenging times for property professionals and the need for short-term finance, to maximise property potential and value, has never been more important. Below we have put together a table of contents, showing the dramatic change in house prices in different regions of the UK to maximise and inspire potential new projects.
Region / County | 1 Month % | 3 Month % | 6 Month % | 12 Month % | 24 Month % |
---|---|---|---|---|---|
England | 4.89% | 4.04% | 6.68% | 13.28% | 15.53% |
Wales | 4.61% | 4.73% | 7.22% | 16.67% | 19.88% |
London | 2.53% | 1.39% | 2.88% | 6.32% | 8.45% |
South East | 2.70% | 2.28% | 4.88% | 10.53% | 10.94% |
South West | 5.46% | 3.31% | 6.06% | 13.70% | 16.71% |
West Midlands Region | 1.23% | 1.86% | 4.76% | 10.45% | 12.13% |
East of England | 4.52% | 4.26% | 6.78% | 12.08% | 13.41% |
East Midlands | 5.06% | 5.13% | 7.73% | 14.28% | 18.13% |
Sources: Land Registry House Price Index, Halifax House Price Index, Nationwide House Price Index, RICS UK Market Survey
If you have an investor looking to make a move in the property market then contact us today on 0117 937 4333 or send us an enquiry to enquiries@blackandwhitebridging.co.uk, to find out how we can help.
Black & White Bridging, truly transparent lending with no grey areas.